
Calendar
Containers that display data as calendars. When the data is date or by date, such as schedule, schedule, price calendar, etc., lunar calendar, etc. Year/month switching is currently supported.
The underlying calendar is displayed.
Demo
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
The calendar box automatically updates the text box when the time is selected
Demo
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
customer the cell template via CellTemplate
Demo
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
By setting the property CalendarViewMode.Week
Demo
Sun
19 | Mon
20 | Tue
21 | Wed
22 | Thu
23 | Fri
24 | Sat
25 |
---|
Curriculum
Demo
Currently, the ChildContext
is temporarily rendered by the week component, and the data-related operating components in all cells are not encapsulated and will be refined later
Sun
19 | Mon
20 | Tue
21 | Wed
22 | Thu
23 | Fri
24 | Sat
25 |
---|---|---|---|---|---|---|
None | Chinese |
Math | Chinese | Math | English | None |
None | Math | English |
Math | English | None | |
None | Math | Math | English | None | ||
None | Math | Math | English | None | ||
午休 | ||||||
None | Math | Chinese | English | Math | English | None |
None | Study | Study | Study | Study | Study | None |
None | Study | Study | Study | Study | Study | None |
Click the cell pop-up window to edit the working hours, and then close the pop-up window to re summarize the statistical data
Demo
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 张三 0 李四 0 | 2 张三 0 李四 0 | 3 张三 0 李四 0 王五 0 | 4 张三 0 李四 0 |
5 张三 0 李四 0 王五 0 | 6 张三 0 李四 0 | 7 张三 0 李四 0 王五 0 | 8 张三 0 李四 0 王五 0 | 9 张三 0 李四 0 | 10 张三 0 李四 0 王五 0 | 11 张三 0 |
12 张三 0 李四 0 王五 0 | 13 张三 0 | 14 张三 0 李四 0 | 15 张三 0 | 16 张三 0 | 17 张三 0 李四 0 王五 0 | 18 张三 0 李四 0 |
19 张三 0 李四 0 | 20 张三 0 李四 0 王五 0 | 21 张三 0 李四 0 王五 0 | 22 张三 0 | 23 张三 0 李四 0 王五 0 | 24 张三 0 | 25 张三 0 |
26 张三 0 李四 0 王五 0 | 27 张三 0 | 28 张三 0 | 29 张三 0 李四 0 | 30 张三 0 李四 0 王五 0 | 31 张三 0 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Attributes
Event
B station related video link
交流群